Corona Virus Latest Update
Nepal Update (National Public Health Laboratory Data)
Samples Tested
0
Positive Cases
0
Recovered
0
Death
0
World Wide Data (worldometers.info data)
Confirmed
0
Recovered
0
Deaths
0
Country | Confirmed | Recovered | Deaths |
---|---|---|---|
USA | 107,515,738 | 105,647,470 | 1,169,813 |
India | 44,995,629 | 44,462,245 | 531,917 |
France | 40,138,560 | 39,970,918 | 167,642 |
Germany | 38,428,685 | 38,240,600 | 174,352 |
Brazil | 37,717,062 | 36,249,161 | 704,659 |
Japan | 33,803,572 | 0 | 74,694 |
S. Korea | 33,201,796 | 32,504,764 | 35,313 |
Italy | 25,912,481 | 25,608,670 | 191,012 |
UK | 24,641,596 | 24,413,272 | 228,144 |
Russia | 22,974,289 | 22,424,710 | 399,814 |
Turkey | 17,232,066 | 0 | 102,174 |
Spain | 13,914,811 | 13,762,417 | 121,760 |
Australia | 11,731,399 | 11,698,223 | 22,325 |
Vietnam | 11,621,840 | 10,640,331 | 43,206 |
Taiwan | 10,241,506 | 10,222,498 | 19,005 |
Argentina | 10,057,945 | 9,927,418 | 130,527 |
Netherlands | 8,610,372 | 8,587,380 | 22,992 |
Mexico | 7,633,355 | 6,885,378 | 334,336 |
Iran | 7,612,935 | 7,372,589 | 146,311 |
Indonesia | 6,812,670 | 6,645,399 | 161,894 |
Poland | 6,518,138 | 5,335,940 | 119,635 |
Colombia | 6,376,239 | 6,190,683 | 142,922 |
Greece | 6,101,379 | 6,064,290 | 37,089 |
Austria | 6,081,287 | 6,054,934 | 22,542 |
Portugal | 5,595,211 | 5,566,135 | 26,957 |
Ukraine | 5,557,995 | 5,445,577 | 112,418 |
Chile | 5,289,117 | 5,224,516 | 64,497 |
Malaysia | 5,120,581 | 5,069,820 | 37,164 |
Israel | 4,830,733 | 4,798,473 | 12,585 |
Belgium | 4,802,496 | 4,767,348 | 34,376 |
DPRK | 4,772,813 | 4,772,739 | 74 |
Thailand | 4,755,175 | 4,692,636 | 34,425 |
Canada | 4,695,593 | 4,637,400 | 53,086 |
Czechia | 4,643,022 | 4,600,087 | 42,812 |
Peru | 4,515,610 | 4,294,349 | 221,261 |
Switzerland | 4,407,568 | 4,392,537 | 14,452 |
Philippines | 4,173,042 | 4,102,208 | 66,602 |
South Africa | 4,076,463 | 3,912,506 | 102,595 |
Romania | 3,409,402 | 3,340,206 | 68,249 |
Denmark | 3,182,479 | 3,173,605 | 8,771 |
Hong Kong | 2,915,635 | 2,897,322 | 13,819 |
Sweden | 2,712,743 | 2,688,207 | 24,536 |
Serbia | 2,544,741 | 2,526,334 | 18,057 |
Singapore | 2,518,281 | 2,149,583 | 1,841 |
Iraq | 2,465,545 | 2,439,497 | 25,375 |
New Zealand | 2,436,894 | 2,430,081 | 4,626 |
Hungary | 2,203,222 | 2,152,155 | 48,881 |
Bangladesh | 2,044,131 | 1,998,448 | 29,469 |
Slovakia | 1,866,857 | 1,845,690 | 21,167 |
Georgia | 1,845,538 | 1,776,548 | 17,101 |
Jordan | 1,746,997 | 1,731,007 | 14,122 |
Ireland | 1,714,643 | 1,704,663 | 9,109 |
Pakistan | 1,581,304 | 1,538,689 | 30,661 |
Norway | 1,486,167 | 1,480,364 | 5,611 |
Finland | 1,483,208 | 1,472,712 | 10,087 |
Kazakhstan | 1,411,831 | 1,383,020 | 13,848 |
Slovenia | 1,344,310 | 1,337,079 | 7,100 |
Lithuania | 1,321,871 | 1,311,867 | 9,694 |
Bulgaria | 1,309,672 | 1,269,836 | 38,442 |
Morocco | 1,275,245 | 1,256,151 | 16,297 |
Croatia | 1,274,090 | 1,255,665 | 18,282 |
Guatemala | 1,271,083 | 1,246,126 | 20,235 |
Costa Rica | 1,238,572 | 860,711 | 9,417 |
Lebanon | 1,238,552 | 1,087,587 | 10,936 |
Bolivia | 1,206,450 | 1,174,588 | 22,399 |
Tunisia | 1,153,361 | 0 | 29,423 |
Cuba | 1,115,064 | 1,106,465 | 8,530 |
Ecuador | 1,068,978 | 1,032,801 | 36,041 |
UAE | 1,067,030 | 1,054,525 | 2,349 |
Panama | 1,047,321 | 1,038,425 | 8,652 |
Uruguay | 1,038,774 | 1,030,944 | 7,634 |
Mongolia | 1,010,944 | 1,008,765 | 2,179 |
Nepal | 1,003,382 | 991,322 | 12,031 |
Belarus | 994,037 | 985,592 | 7,118 |
Latvia | 978,261 | 971,406 | 6,389 |
Saudi Arabia | 841,469 | 827,923 | 9,646 |
Azerbaijan | 832,021 | 821,714 | 10,290 |
Paraguay | 812,945 | 0 | 19,983 |
Bahrain | 723,430 | 721,661 | 1,567 |
Sri Lanka | 672,569 | 655,681 | 16,880 |
Dominican Republic | 667,048 | 644,785 | 4,384 |
Kuwait | 666,011 | 660,237 | 2,570 |
Cyprus | 660,854 | 659,490 | 1,364 |
Myanmar | 641,056 | 619,821 | 19,494 |
Palestine | 621,008 | 615,445 | 5,404 |
Moldova | 620,806 | 504,142 | 12,126 |
Estonia | 619,419 | 524,990 | 3,001 |
Venezuela | 552,695 | 546,537 | 5,856 |
Egypt | 516,023 | 442,182 | 24,613 |
Qatar | 514,524 | 513,687 | 690 |
Libya | 507,266 | 500,829 | 6,437 |
China | 503,302 | 379,053 | 5,272 |
Ethiopia | 500,946 | 488,159 | 7,574 |
Réunion | 486,588 | 418,572 | 921 |
Honduras | 472,619 | 0 | 11,116 |
Armenia | 449,263 | 435,162 | 8,751 |
Bosnia and Herzegovina | 403,052 | 379,084 | 16,352 |
Oman | 399,449 | 384,669 | 4,628 |
Zambia | 349,287 | 341,316 | 4,069 |
North Macedonia | 348,335 | 337,068 | 9,677 |
Kenya | 343,915 | 337,309 | 5,689 |
Albania | 334,726 | 329,428 | 3,602 |
Botswana | 330,155 | 327,049 | 2,801 |
Luxembourg | 319,959 | 316,690 | 1,232 |
Brunei | 309,561 | 243,601 | 225 |
Montenegro | 291,970 | 288,662 | 2,828 |
Algeria | 271,852 | 183,061 | 6,881 |
Nigeria | 266,675 | 259,953 | 3,155 |
Zimbabwe | 265,666 | 258,888 | 5,711 |
Uzbekistan | 253,662 | 241,486 | 1,637 |
Mozambique | 233,417 | 228,805 | 2,243 |
Martinique | 230,354 | 0 | 1,102 |
Afghanistan | 224,201 | 204,164 | 7,940 |
Laos | 218,751 | 0 | 758 |
Iceland | 209,191 | 0 | 229 |
Kyrgyzstan | 206,897 | 196,406 | 2,991 |
Guadeloupe | 203,235 | 0 | 1,021 |
El Salvador | 201,785 | 179,410 | 4,230 |
Trinidad and Tobago | 191,496 | 187,078 | 4,390 |
Maldives | 186,687 | 163,687 | 316 |
Namibia | 171,998 | 167,099 | 4,098 |
Ghana | 171,740 | 170,255 | 1,462 |
Uganda | 171,729 | 100,431 | 3,632 |
Jamaica | 155,455 | 103,032 | 3,586 |
Cambodia | 138,937 | 135,881 | 3,056 |
Rwanda | 133,194 | 131,647 | 1,468 |
Cameroon | 125,090 | 122,807 | 1,974 |
Malta | 119,299 | 117,857 | 851 |
Barbados | 109,503 | 108,647 | 620 |
Angola | 105,384 | 103,419 | 1,934 |
Channel Islands | 101,717 | 101,321 | 228 |
French Guiana | 98,041 | 11,254 | 420 |
DRC | 97,697 | 84,489 | 1,468 |
Senegal | 89,011 | 87,024 | 1,971 |
Malawi | 88,825 | 85,651 | 2,686 |
Ivory Coast | 88,338 | 87,497 | 835 |
Suriname | 82,588 | 0 | 1,408 |
New Caledonia | 79,922 | 79,605 | 314 |
French Polynesia | 78,616 | 0 | 649 |
Eswatini | 74,882 | 73,116 | 1,427 |
Guyana | 73,385 | 72,013 | 1,299 |
Belize | 70,782 | 70,085 | 688 |
Fiji | 69,117 | 67,226 | 885 |
Madagascar | 68,289 | 66,862 | 1,425 |
Cabo Verde | 64,189 | 63,713 | 414 |
Sudan | 63,993 | 58,853 | 5,046 |
Mauritania | 63,715 | 62,471 | 997 |
Bhutan | 62,690 | 61,564 | 21 |
Syria | 57,689 | 54,524 | 3,165 |
Burundi | 54,229 | 53,569 | 38 |
Seychelles | 50,937 | 50,750 | 172 |
Gabon | 48,992 | 48,674 | 307 |
Andorra | 48,015 | 47,563 | 165 |
Papua New Guinea | 46,864 | 43,982 | 670 |
Curaçao | 45,986 | 44,720 | 295 |
Aruba | 44,224 | 42,438 | 292 |
Tanzania | 43,078 | 0 | 846 |
Mauritius | 42,776 | 41,049 | 1,051 |
Mayotte | 42,027 | 0 | 188 |
Togo | 39,510 | 39,216 | 290 |
Guinea | 38,563 | 37,757 | 468 |
Bahamas | 38,084 | 36,366 | 844 |
Isle of Man | 38,008 | 0 | 116 |
Lesotho | 34,790 | 25,980 | 723 |
Faeroe Islands | 34,658 | 0 | 28 |
Haiti | 34,306 | 33,372 | 860 |
Mali | 33,151 | 32,332 | 743 |
Cayman Islands | 31,472 | 8,553 | 37 |
Saint Lucia | 30,052 | 29,095 | 409 |
Benin | 28,014 | 27,847 | 163 |
Somalia | 27,334 | 13,182 | 1,361 |
Micronesia | 26,472 | 0 | 65 |
Congo | 25,375 | 24,006 | 386 |
Solomon Islands | 24,575 | 0 | 153 |
San Marino | 24,367 | 24,234 | 125 |
Timor-Leste | 23,460 | 23,102 | 138 |
Burkina Faso | 22,056 | 21,596 | 396 |
Liechtenstein | 21,473 | 21,352 | 94 |
Gibraltar | 20,550 | 16,579 | 113 |
Grenada | 19,693 | 19,358 | 238 |
Bermuda | 18,860 | 18,685 | 165 |
Nicaragua | 18,491 | 4,225 | 225 |
South Sudan | 18,368 | 18,115 | 138 |
Tajikistan | 17,786 | 17,264 | 125 |
Equatorial Guinea | 17,229 | 16,907 | 183 |
Monaco | 16,852 | 15,992 | 67 |
Tonga | 16,819 | 15,638 | 13 |
Samoa | 16,775 | 1,605 | 31 |
Marshall Islands | 16,098 | 16,079 | 17 |
Dominica | 15,760 | 15,673 | 74 |
Djibouti | 15,690 | 15,427 | 189 |
CAR | 15,368 | 15,200 | 113 |
Macao | 12,984 | 3,487 | 123 |
Gambia | 12,626 | 12,189 | 372 |
Saint Martin | 12,324 | 1,399 | 63 |
Vanuatu | 12,019 | 11,976 | 14 |
Greenland | 11,971 | 2,761 | 21 |
Yemen | 11,945 | 9,124 | 2,159 |
Caribbean Netherlands | 11,682 | 10,476 | 38 |
Sint Maarten | 11,051 | 10,905 | 92 |
Eritrea | 10,189 | 10,086 | 103 |
Niger | 9,931 | 8,890 | 312 |
St. Vincent Grenadines | 9,631 | 9,493 | 124 |
Guinea-Bissau | 9,614 | 8,929 | 177 |
Comoros | 9,109 | 8,939 | 161 |
Antigua and Barbuda | 9,106 | 8,954 | 146 |
Liberia | 8,090 | 7,783 | 295 |
Sierra Leone | 7,762 | 0 | 126 |
Chad | 7,701 | 4,874 | 194 |
British Virgin Islands | 7,305 | 0 | 64 |
Cook Islands | 7,151 | 7,149 | 2 |
Turks and Caicos | 6,630 | 6,576 | 39 |
Saint Kitts and Nevis | 6,607 | 6,559 | 48 |
Sao Tome and Principe | 6,589 | 6,509 | 80 |
Palau | 6,160 | 6,089 | 9 |
St. Barth | 5,507 | 0 | 6 |
Nauru | 5,393 | 5,347 | 1 |
Kiribati | 5,082 | 2,703 | 24 |
Anguilla | 3,904 | 3,879 | 12 |
Wallis and Futuna | 3,550 | 438 | 8 |
Saint Pierre Miquelon | 3,452 | 2,449 | 2 |
Tuvalu | 2,943 | 0 | 1 |
Saint Helena | 2,166 | 2 | 0 |
Falkland Islands | 1,930 | 1,930 | 0 |
Montserrat | 1,403 | 1,376 | 8 |
Niue | 822 | 822 | 0 |
Diamond Princess | 712 | 699 | 13 |
Tokelau | 80 | 0 | 0 |
Vatican City | 29 | 29 | 0 |
Western Sahara | 10 | 9 | 1 |
MS Zaandam | 9 | 7 | 2 |
Data Source:- https://www.worldometers.info/coronavirus/
- Get Prevention Guidelines from WHO here.